Mixologist Career
Description
Anyone can make dinner or mix a drink at home. The Culinary career is for those who want to take it to another level and make money doing it.
Aspirations
- Master Chef requires the Chef career track
- Master Mixologist requires the Mixologist career track
Tips
- If you are trying to get the amazing reward recipe for the SnaggleFluster drink, try to halt your Sim's promotions at level 9 of the career. Limiting your Charisma skill to 6 will help to avoid that crucial promotion long enough to get the chance card that provides the recipe.
Starting Levels
Level 1 — Assistant Dishwasher
Wage | $15/hour |
---|---|
Schedule | 9:00 AM - 5:00 PM M Tu W Th F |
Daily Tasks | Prepare Food/Mix Drinks |
Level 2 — Head Dishwasher
Wage | $16/hour |
---|---|
Schedule | 9:00 AM - 5:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 2 Cooking Skill |
Daily Tasks | Prepare Food/Mix Drinks |
Rewards | $334 Corporate Chic Countertop Industrial Counter with Environment 2 |
Level 3 — Caterer
Wage | $26/hour |
---|---|
Schedule | 3:00 PM - 11:00 PM Su M Th F Sa |
Promotion Requirements | Reach Level 2 Cooking Skill Reach Level 2 Mixology Skill |
Daily Tasks | Prepare Food/Mix Drinks |
Rewards | $368 Stainless Steel Auto-Pot Coffee Pot for Environment 2 |
Level 4 — Mixologist
Wage | $35/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su M F Sa |
Promotion Requirements | Reach Level 3 Cooking Skill Reach Level 3 Mixology Skill |
Daily Tasks | Prepare Food/Mix Drinks |
Rewards | $515 Umber Kitchen Sink Counter sink with Inspiring 2 |
Level 5 — Line Cook
Wage | $43/hour |
---|---|
Schedule | 2:00 PM - 10:00 PM Su M F Sa |
Promotion Requirements | Reach Level 4 Cooking Skill Reach Level 4 Mixology Skill |
Daily Tasks | Prepare Food/Mix Drinks |
Rewards | $556 Corporate Chic Counter Island Counter Island with Environment 2 New Clothes! |
Mixologist
A master mixologist knows the ins and outs of various mixers and ingredients to create a drink that makes the shyest Sim sit up and notice.
Level 6 — Head Mixologist
Wage | $45/hour |
---|---|
Schedule | 6:00 PM - 1:00 AM Su M Th F S |
Promotion Requirements | Reach Level 5 Mixology Skill Reach Level 2 Charisma Skill |
Daily Tasks | Mix Drinks |
Rewards | $691 Captain Rodrigo de Pablo Cask Counter clutter with Playful 2 |
Level 7 — Juice Boss
Wage | $64/hour |
---|---|
Schedule | 6:00 PM - 1:00 AM Su M Th F S |
Promotion Requirements | Reach Level 7 Mixology Skill Reach Level 4 Charisma Skill |
Daily Tasks | Mix Drinks |
Rewards | $1,907 |
Level 8 — Chief Drink Operator
Wage | $111/hour |
---|---|
Schedule | 4:00 PM - 12:00 AM Su Th F Sa |
Promotion Requirements | Reach Level 8 Mixology Skill Reach Level 6 Charisma Skill |
Daily Tasks | Mix Drinks |
Rewards | $2,559 Vinoteca Bottle Rack Wall Hanging with Inspiring 5 Write Bar Guide on the computer |
Level 9 — Drinkmaster
Note: This is the only level of the career on which you can get the SnaggleFluster drink recipe!
Wage | $166/hour |
---|---|
Schedule | 2:00 PM - 12:00 AM Su Th Sa |
Promotion Requirements | Max Mixology Skill to Level 10 Reach Level 8 Charisma Skill |
Daily Tasks | Mix Drinks |
Rewards | $3,916 Lemonade on a Sunny Day Torchiere Standing Lamp with Inspiring 2 [Chance Card for SnaggleFluster recipe] |
Level 10 — Celebrity Mixologist
Wage | $197/hour |
---|---|
Schedule | 12:00 PM - 10:00 PM |
Daily Tasks | Mix Drinks |
Rewards | $4,984 Bar Setters Bar Bar with Drink Quality 9, Inspiring 5 New Clothes! |
Aspirations
Ages
Mixologist Tips
-
Master Chef and Master Mixologist can be completed on the same sim if you take the Mixology branch of the Culinary career track.