Military Career Track
About
Pack
Careers
Ages
Description
Physical fitness and discipline will be the keys to success in the Military career. Rising through the ranks will not come easy unless you can demonstrate your physical prowess as well as your ability to recruit and be a leader. Will you pursue the path of a Grand Marshal, or will you follow a more secretive path to uncover what others might be hiding?
Starting Levels
Level 1 — Raw Recruit
Wage | $26/hour |
---|---|
Schedule | 6:00 AM - 2:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 2 Fitness Skill |
Daily Tasks | Work Out |
Rewards | Tech Team Excellence Award Medal with Environment 3 |
Level 2 — Private Fourth Class
Wage | $34/hour |
---|---|
Schedule | 6:00 AM - 2:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 3 Fitness Skill |
Daily Tasks | March Around |
Rewards | $581 Medal Display Case A place to store all the medals you will receive Bravery Heart Medal with Environment 3 |
Level 3 — Lacking Corporal
Wage | $54/hour |
---|---|
Schedule | 7:00 AM - 3:00PM M Tu W Th F |
Promotion Requirements | Reach Level 4 Fitness Skill |
Daily Tasks | Go Jogging |
Rewards | $756 Medal of Questioning Medal with Environment 3 New Clothes! |
Level 4 — Sergeant Minor
Wage | $71/hour |
---|---|
Schedule | 7:00 AM - 3:00PM M Tu W Th F |
Promotion Requirements | Reach Level 5 Fitness Skill |
Daily Tasks | Spar with Others |
Rewards | $869 Construction Engineering Award Medal with Environment 3 |
Level 5 — Warrant Officer
Wage | $96/hour |
---|---|
Schedule | 8:00 AM - 4:00PM M Tu W Th F |
Promotion Requirements | Reach Level 6 Fitness Skill |
Daily Tasks | Workout |
Rewards | $1,130 Eagle Eye Award Medal with Environment 3 New Clothes! |
Covert Operator
The Covert Ops Branch is the part of the Military that no one talks about. You will be required the undergo secret tasks, by planting bugs and listening in on the unsuspecting. You will need to interrogate any and all suspicious individuals. No one can be trusted, and everyone is up to something. Are you up for the task?
Level 6 — Evidence Eraser
Wage | $104/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su Tu W F Sa |
Promotion Requirements | Reach Level 4 Logic Skill |
Daily Tasks | Practice Chess |
Rewards | $1,299 Air Award Medal with Environment 3 New Clothes! |
Level 7 — Conspiracy Squelcher
Wage | $119/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su Tu W F Sa |
Promotion Requirements | Reach Level 6 Logic Skill |
Daily Tasks | Monitor other Sims |
Rewards | $1,689 Listening Device Layman Listening Device Medal of Supreme Bravery Medal with Environment 3 |
Level 8 — Clandestine Investigator
Wage | $179/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su Tu W F Sa |
Promotion Requirements | Reach Level 8 Logic Skill |
Daily Tasks | Search the Stars |
Rewards | $1,790 Ranking Rug Rug with no stats Medal of Discipline Medal with Environment 3 New Clothes! |
Level 9 — [REDACTED]
Wage | $297/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su Tu W F Sa |
Promotion Requirements | Max Logic Skill to Level 10 |
Daily Tasks | File Reports |
Rewards | $3,149 Tactical Genius Medal Medal with Environment 3 New Clothes! |
Level 10 — Sim-In-Black
Wage | $422/hour |
---|---|
Schedule | 6:00 PM - 2:00 AM Su Tu W F Sa |
Daily Tasks | Plan 10 Moves Ahead |
Rewards | $4,597 Medal of Courage Medal with Environment 3 New Clothes! |
Officer
In the Officer Branch you will continue to earn medals while you rise through the formal ranks of the Military. The Officer path will see you earning the highest rank possible and becoming a Grand Marshal. To build your leadership skills you will be tasked to order others and build to peak physical fitness. No Grand Marshal can be outdone by a Raw Recruit!
Level 6 — Fourth Lieutenant
Wage | $104/hour |
---|---|
Schedule | 10:00 AM - 6:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 4 Charisma Skill |
Daily Tasks | Practice Speech |
Rewards | $1,299 Military Grade Flagpole Floor stand with Environment 1 Air Award Medal with Environment 3 New Clothes! |
Level 7 — Courageous Captain
Wage | $119/hour |
---|---|
Schedule | 10:00 AM - 6:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 6 Charisma Skill |
Daily Tasks | Give Orders |
Rewards | $1,689 Medal of Supreme Bravery Medal with Environment 3 |
Level 8 — Lieutenant Colonel
Wage | $179/hour |
---|---|
Schedule | 10:00 AM - 6:00 PM M Tu W Th F |
Promotion Requirements | Reach Level 8 Charisma Skill |
Daily Tasks | Give Orders |
Rewards | $1,790 Modified B64 Training Bot Fitness/Command training dummy Medal of Discipline Medal with Environment 3 |
Level 9 — Brigadier
Wage | $297/hour |
---|---|
Schedule | 10:00 AM - 6:00 PM M Tu W Th F |
Promotion Requirements | Max Charisma Skill to Level 10 |
Daily Tasks | Share War Stories |
Rewards | $3,149 Tactical Genius Medal Medal with Environment 3 New Clothes! |
Level 10 — Grand Marshal
Wage | $422/hour |
---|---|
Schedule | 10:00 AM - 6:00 PM M Tu W Th F |
Daily Tasks | Recruit Sims |
Rewards | $4,567 Medal of Courage Medal with Environment 3 New Clothes! |